Na Aalsmeer
Written by Administrator Saturday, 30 August 2008 19:23

In Aalsmeer I finished in my seasons best time,
it may be my personal record on the Olympic distance: 2:20:51.
Below I put my season in a little table. A quick analysis makes clear that I have to work on the running.
After swimming I am well placed, during cycling I don not loose to many places, but people keep passing my during the 10 k running.
Overall a very good season, leading to a personal best on the OD.
| Triathlons 2008 | zwemmen | Fietsen | Lopen | Totaal | ||||||
| 500 | 1000 | 1500 | 20 | 30 | 40 | 5 | 8 | 10 | ||
| Bodegraven | 00:08:07 | 01:07:42 | ||||||||
| Amsterdam | 00:22:39 | (zw: 22:39) | ||||||||
| Oud Gastel | 00:23:59 | 01:11:00 | 00:49:13 | 02:24:12 | ||||||
| Lelystad | 00:08:40 | 36:10:00 | 21:13:00 | 01:06:02 | ||||||
| St Agathe (CAN) | 00:15:37 | 00:57:08 | 00:37:56 | 01:50:40 | ||||||
| Aalsmeer | 00:25:15 | 01:05:07 | 00:45:37 | 02:20:51 | ||||||
| < Prev | Next > |
|---|
Steun st.Moving Education via onderstaande knop
of maak uw bijdrage over op rek.nr 19.83.83.576 t.n.v. St. Moving Education Amsterdam.
of maak uw bijdrage over op rek.nr 19.83.83.576 t.n.v. St. Moving Education Amsterdam.